| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 195 NOK | incl. | ||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 172 NOK | incl. | ||
| Thip Residence | Ao Nam Mao Beach | 133 NOK | incl. | ||
| Krisda Villa | Ao Nam Mao Beach | 119 NOK | incl. | recommend | |
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 105 NOK | incl. | ||
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 105 NOK | incl. | ||
| Red Ginger Chic Resort | Ao Nang | 455 NOK | incl. | recommend | |
| Aonang Phu Petra Resort | Ao Nang | 357 NOK | incl. | ||
| The Cliff Ao Nang Resort | Ao Nang | 347 NOK | incl. | recommend | |
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 344 NOK | incl. | ||
| The Small Krabi | Ao Nang | 327 NOK | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 291 NOK | incl. | recommend | |
| Best Western Ban Ao Nang Resort | Ao Nang | 257 NOK | incl. | recommend | |
| Centara Anda Dhevi Resort & Spa | Ao Nang | 251 NOK | incl. | ||
| Peace Laguna Resort | Ao Nang | 232 NOK | incl. | recommend | |
| Ao Nang Orchid Resort | Ao Nang | 218 NOK | incl. | ||
| Krabi Heritage Hotel | Ao Nang | 218 NOK | incl. | ||
| Mandawee Resort & Spa | Ao Nang | 212 NOK | incl. | ||
| Vogue Resort & Spa Ao Nang | Ao Nang | 212 NOK | incl. | recommend | |
| Somkiet Buri Resort & Spa | Ao Nang | 211 NOK | incl. | recommend | |
| Ao Nang Premier Resort | Ao Nang | 204 NOK | incl. | ||
| Tipa Resort | Ao Nang | 199 NOK | incl. | recommend | |
| Baan Habeebee Resort | Ao Nang | 192 NOK | incl. | ||
| Timber House Resort | Ao Nang | 187 NOK | incl. | recommend | |
| Nadivana Serviced Apartments | Ao Nang | 185 NOK | incl. | ||
| Supsangdao Resort | Ao Nang | 172 NOK | incl. | ||
| Aonang Paradise Resort | Ao Nang | 171 NOK | incl. | recommend | |
| Phu Pha Aonang Resort & Spa | Ao Nang | 162 NOK | incl. | ||
| Palm Paradise Resort | Ao Nang | 155 NOK | incl. | ||
| Emerald Garden Resort | Ao Nang | 152 NOK | incl. | recommend | |
| Krabi Apartment Hotel | Ao Nang | 149 NOK | recommend | ||
| Ao Nang Sunset Hotel | Ao Nang | 145 NOK | incl. | ||
| White Sand Krabi Resort | Ao Nang | 140 NOK | incl. | recommend | |
| The Palace Aonang Resort | Ao Nang | 133 NOK | incl. | ||
| Aonang All Seasons Beach Resort | Ao Nang | 131 NOK | incl. | recommend | |
| Jinnie's Place | Ao Nang | 127 NOK | incl. | ||
| Blue Village By Chanintra | Ao Nang | 124 NOK | incl. | ||
| La Venice on The Beach Hotel | Ao Nang | 124 NOK | incl. | ||
| Baan Po Ngam Resort | Ao Nang | 119 NOK | incl. | ||
| Sawadee Aonang Resort | Ao Nang | 116 NOK | incl. | ||
| Baan Havaree Resort | Ao Nang | 116 NOK | incl. | ||
| Aonang Easy Room | Ao Nang | 105 NOK | |||
| Krabi Romantic House | Ao Nang | 105 NOK | incl. | ||
| The Verandah | Ao Nang | 103 NOK | incl. | ||
| Phranang Place | Ao Nang | 99 NOK | incl. | ||
| Aonang Mountain Paradise | Ao Nang | 93 NOK | incl. | ||
| Aonang President Hotel | Ao Nang | 86 NOK | incl. | ||
| Ao Nang Cozy Place | Ao Nang | 83 NOK | incl. | recommend | |
| Pranang Flora House | Ao Nang | 79 NOK | incl. | ||
| Aonang VIP. Hotel | Ao Nang | 46 NOK | |||
| Ao Nang Cliff View Resort | Ao Nang | 78 NOK | incl. | ||
| Baan Purr Room & Bar | Ao Nang | 78 NOK | incl. | ||
| Harvest House | Ao Nang | 78 NOK | incl. | ||
| Grand Krabi Phutara Resort | Ao Nang | 76 NOK | incl. | ||
| Aonang Goodwill | Ao Nang | 72 NOK | incl. | ||
| Aonang Grand Inn | Ao Nang | 66 NOK | |||
| Green View Village Resort | Ao Nang | 66 NOK | incl. | ||
| K.L. House Ao Nang | Ao Nang | 66 NOK | |||
| Aonang Lake Side Bungalow | Ao Nang | 66 NOK | incl. | ||
| Warina Place Hotel and Apartment | Ao Nang | 46 NOK | |||
| Aonang Baan Suan Resort | Ao Nang | 65 NOK | incl. | ||
| The Dream Garden | Ao Nang | 62 NOK | |||
| The L Resort Krabi | Ao Nang Beach | 444 NOK | incl. | ||
| Aonang Villa | Ao Nang Beach | 382 NOK | incl. | recommend | |
| Golden Beach Resort | Ao Nang Beach | 297 NOK | incl. | ||
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 275 NOK | incl. | ||
| Krabi Resort | Ao Nang Beach | 265 NOK | incl. | recommend | |
| Phra Nang Inn | Ao Nang Beach | 265 NOK | incl. | recommend | |
| Aonang Princeville Resort | Ao Nang Beach | 228 NOK | incl. | recommend | |
| Beach Terrace Hotel | Ao Nang Beach | 212 NOK | incl. | ||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 156 NOK | incl. | ||
| Ao Nang Beach Resort | Ao Nang Beach | 93 NOK | incl. | ||
| Haleeva Sunshine | Ao Nang Beach | 93 NOK | incl. | ||
| Sunda Resort | Ao Nang, Nopparattara | 212 NOK | incl. | recommend | |
| Ananta Burin Resort | Ao Nang, Nopparattara | 178 NOK | incl. | recommend | |
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 159 NOK | incl. | ||
| Thai Villa Resort | Ao Nang, Nopparattara | 159 NOK | incl. | ||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 119 NOK | incl. | recommend | |
| Happiness Resort | Ao Nang, Nopparattara | 105 NOK | incl. | ||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 93 NOK | incl. | ||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 327 NOK | incl. | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 304 NOK | incl. | ||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 302 NOK | incl. | recommend | |
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 253 NOK | incl. | recommend | |
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 192 NOK | incl. | ||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 199 NOK | incl. | ||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 199 NOK | incl. | ||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 159 NOK | incl. | recommend | |
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 145 NOK | incl. | ||
| Maleedee Bay Resort | Ao Nang, Nopparattara Bay | 126 NOK | incl. | ||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 112 NOK | incl. | ||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 398 NOK | incl. | ||
| Alis Hotel | Ao Nang, Nopparattara Beach | 233 NOK | incl. | ||
| Aonang Ayodhaya Beach Resort & Spa | Ao Nang, Nopparattara Beach | 211 NOK | incl. | recommend | |
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 211 NOK | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 199 NOK | incl. | ||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 197 NOK | incl. | recommend | |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 197 NOK | incl. | recommend | |
| Chaya Resort | Ao Nang, Nopparattara Beach | 187 NOK | incl. | recommend | |
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 159 NOK | incl. | ||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 145 NOK | incl. | ||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 140 NOK | incl. | recommend | |
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 105 NOK | |||
| Centara Grand Beach Resort &Villa | Ao Nang, Pai Plong Beach | 920 NOK | incl. | recommend | |
| Kaleane Villa | Ao Tha Lane | 1378 NOK | incl. | ||
| Pantharee Resort | Ban Sai Thai | 86 NOK | incl. | ||
| The Beach Boutique Resort | Had Yao | 303 NOK | incl. | ||
| The Sea House Beach Resort | Had Yao | 264 NOK | incl. | ||
| Nantra De Deluxe | Had Yao | 238 NOK | incl. | recommend | |
| Nakamanda Resort & Spa | Klong Muang Beach | 729 NOK | incl. | ||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 670 NOK | incl. | recommend | |
| Sofitel Krabi Phokeethra Resort | Klong Muang Beach | 551 NOK | recommend | ||
| Beyond Resort Krabi | Klong Muang Beach | 545 NOK | incl. | ||
| The Elements Krabi Resort | Klong Muang Beach | 436 NOK | incl. | ||
| Krabi Sands Resort | Klong Muang Beach | 253 NOK | incl. | ||
| Klong Muang Sunset House | Klong Muang Beach | 105 NOK | incl. | ||
| Coco Nori @ PongPan | Klong Muang Beach | 93 NOK | incl. | ||
| Check Inn Resort Krabi | Klong Muang Beach | 66 NOK | incl. | ||
| Koh Kwang Resort | Klong Muang Beach | 66 NOK | incl. | ||
| FV Garden Krabi Resort | Klongthom | 133 NOK | incl. | ||
| Koh Jum Lodge | Koh Jum | 391 NOK | incl. | ||
| Koh Jum Resort | Koh Jum | 171 NOK | incl. | ||
| Islanda Eco Village Resort | Koh Klang | 318 NOK | incl. | ||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 93 NOK | incl. | ||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1014 NOK | incl. | recommend | |
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 530 NOK | incl. | recommend | |
| The Houben | Koh Lanta Yai, Kantiang Beach | 444 NOK | incl. | ||
| Baan Kan Tiang Sea Villa Resort | Koh Lanta Yai, Kantiang Beach | 331 NOK | |||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 278 NOK | incl. | ||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 108 NOK | incl. | ||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 105 NOK | incl. | ||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 318 NOK | incl. | recommend | |
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 187 NOK | incl. | ||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 74 NOK | incl. | ||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 50 NOK | incl. | ||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 374 NOK | incl. | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 311 NOK | incl. | ||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 278 NOK | incl. | ||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 265 NOK | incl. | ||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 223 NOK | incl. | ||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 185 NOK | incl. | ||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 112 NOK | incl. | ||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 159 NOK | incl. | ||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 156 NOK | incl. | recommend | |
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 152 NOK | incl. | ||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 150 NOK | incl. | ||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 126 NOK | incl. | ||
| Lanta Residence Boutique Resort | Koh Lanta Yai, Klong Dao Beach | 124 NOK | incl. | ||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 124 NOK | incl. | recommend | |
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 108 NOK | incl. | ||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 99 NOK | incl. | recommend | |
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 78 NOK | |||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 70 NOK | incl. | ||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 62 NOK | incl. | ||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 46 NOK | |||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 86 NOK | incl. | recommend | |
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 79 NOK | incl. | ||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 53 NOK | |||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 42 NOK | incl. | ||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 420 NOK | incl. | recommend | |
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 298 NOK | incl. | ||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 238 NOK | incl. | ||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 238 NOK | incl. | ||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 212 NOK | incl. | ||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 156 NOK | incl. | ||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 108 NOK | incl. | ||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 105 NOK | incl. | recommend | |
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 93 NOK | incl. | ||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 79 NOK | incl. | recommend | |
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 79 NOK | |||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 78 NOK | |||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 74 NOK | incl. | recommend | |
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 265 NOK | incl. | recommend | |
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 274 NOK | incl. | ||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 732 NOK | incl. | recommend | |
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 212 NOK | incl. | ||
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 199 NOK | |||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 199 NOK | incl. | recommend | |
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 183 NOK | incl. | ||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 144 NOK | incl. | recommend | |
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 172 NOK | incl. | recommend | |
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 156 NOK | incl. | ||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 126 NOK | |||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 124 NOK | incl. | ||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 119 NOK | incl. | ||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 112 NOK | incl. | recommend | |
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 105 NOK | incl. | ||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 93 NOK | incl. | recommend | |
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 66 NOK | incl. | ||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 66 NOK | incl. | ||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 62 NOK | incl. | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 53 NOK | incl. | ||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 53 NOK | |||
| Howdy Relaxing Hotel | Krabi Town | 93 NOK | incl. | ||
| Maritime Park & Spa Resort | Krabi Town | 265 NOK | incl. | recommend | |
| Dee Andaman Hotel Pool Bar | Krabi Town | 178 NOK | incl. | ||
| Krabi Cha - Da Resort | Krabi Town | 178 NOK | incl. | recommend | |
| The White Pearl Hotel | Krabi Town | 150 NOK | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 124 NOK | incl. | ||
| Boon Siam Hotel | Krabi Town | 117 NOK | incl. | ||
| Green House Hotel | Krabi Town | 107 NOK | incl. | ||
| Baan Andaman Krabi | Krabi Town | 105 NOK | incl. | ||
| Sripet Hotel | Krabi Town | 105 NOK | incl. | ||
| Orange Tree House | Krabi Town | 99 NOK | incl. | ||
| Thepparat Lodge | Krabi Town | 98 NOK | incl. | ||
| Riverside Hotel | Krabi Town | 83 NOK | |||
| Ascot Krabi Hotel | Krabi Town | 74 NOK | incl. | ||
| The Greenery Hotel | Krabi Town | 70 NOK | |||
| Suwanna Hotel | Krabi Town | 66 NOK | incl. | ||
| Baan Sabaidee | Krabi Town | 62 NOK | |||
| City Hotel Krabi | Krabi Town | 55 NOK | |||
| Run's Bed & Breakfast | Krabi Town | 53 NOK | |||
| Gafiyah Guest House | Krabi Town | 37 NOK | |||
| Zeavola | Phi Phi Island, Laem Tong | 1014 NOK | incl. | recommend | |
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 633 NOK | incl. | recommend | |
| Araya Buri Resort | Phi Phi Island, Laem Tong | 311 NOK | incl. | recommend | |
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 297 NOK | incl. | recommend | |
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 285 NOK | incl. | recommend | |
| Bay View Resort | Phi Phi Island, Laem Tong | 249 NOK | incl. | recommend | |
| PP Island Village Beach Resort | Phi Phi Island, Loh Ba Gao Bay | 802 NOK | incl. | recommend | |
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 376 NOK | incl. | ||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 233 NOK | incl. | ||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 213 NOK | incl. | ||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 202 NOK | incl. | ||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 185 NOK | |||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 185 NOK | incl. | ||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 185 NOK | incl. | ||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 185 NOK | incl. | ||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 178 NOK | incl. | ||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 171 NOK | |||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 148 NOK | |||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 145 NOK | |||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 145 NOK | |||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 145 NOK | |||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 140 NOK | incl. | ||
| Kinnaree House Phi Phi | Phi Phi Island, Loh Dalum Bay | 133 NOK | |||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 133 NOK | incl. | ||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 133 NOK | |||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 133 NOK | incl. | ||
| P & P House | Phi Phi Island, Loh Dalum Bay | 133 NOK | |||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 124 NOK | |||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 119 NOK | |||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 119 NOK | incl. | ||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 105 NOK | incl. | ||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 105 NOK | |||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 105 NOK | |||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 93 NOK | |||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 79 NOK | |||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 79 NOK | |||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 78 NOK | |||
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 59 NOK | |||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 436 NOK | incl. | ||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 244 NOK | incl. | ||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 145 NOK | |||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 133 NOK | |||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 498 NOK | incl. | ||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 311 NOK | incl. | recommend | |
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 280 NOK | incl. | recommend | |
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 265 NOK | incl. | ||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 249 NOK | incl. | ||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 218 NOK | incl. | ||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 148 NOK | incl. | ||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 144 NOK | incl. | ||
| Phi Phi Sand Sea View Resort | Phi Phi Island, Ton Sai Bay | 140 NOK | |||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 437 NOK | incl. | ||
| Sunrise Tropical Resort | Railay Beach East | 211 NOK | incl. | ||
| Anyavee Railay Resort | Railay Beach East | 185 NOK | incl. | recommend | |
| Diamond Cave Resort & Spa | Railay Beach East | 171 NOK | incl. | ||
| Railay Great View Resort & Spa | Railay Beach East | 133 NOK | incl. | recommend | |
| Railay Phutawan Resort | Railay Beach East | 133 NOK | incl. | ||
| Railay Princess Budget Wing Resort | Railay Beach East | 105 NOK | |||
| Rayavadee Resort | Railay Beach West | 2270 NOK | incl. | recommend | |
| Railay Village Resort | Railay Beach West | 464 NOK | incl. | recommend | |
| Railay Bay Resort & Spa | Railay Beach West | 436 NOK | incl. | recommend | |
| Railay Princess Resort & Spa | Railay Beach West | 327 NOK | incl. | ||
| Sand Sea Resort | Railay Beach West | 171 NOK | incl. | recommend | |
| Phi Phi Popular Beach Resort | Tonsai Beach | 265 NOK | incl. | ||
| Mountain View Resort | Tonsai Beach | 99 NOK | |||
| Tonsai Bay Resort | Tonsai Beach | 136 NOK | incl. | ||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 994 NOK | incl. | recommend | |
| Amari Vogue Krabi | Tubkaak Beach | 715 NOK | incl. | ||
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 701 NOK | incl. | ||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 238 NOK | incl. | recommend | |
| Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
